Double Room , 2 Twin Beds
Hotel RoomsBeds and Bedding
- Maximum occupancy: 4(including adults & children)
- 2 Twins
- Rollaway beds not permitted
- Cribs permitted: 1
Room Features
- 300sqft/27sqm
- Air-conditioned
Food & Beverages
- Complimentary Breakfast
- Room service until 11 PM
- Common Self Service Kitchen
- Bottled water, complimentary
- Coffee/tea maker
- Electric Kettle
Laundry
- Free Self Service Laundry upon Request
- Professional Laundry Service at an extra charge
Entertainment
- Smart TV
- Cable Channels
Internet and Phones
- Phones: 1
- Free Wireless internet
Furniture and Furnishings
- Chair
- Desk, writing/work, electrical outlet
- Alarm Clock
- Safe, in room
- Clothes pressing available upon request for a fee
Bathroom
- Bath or shower
- Hairdryer
- Private bathroom
- Shampoo
- Soap
- Toilet paper
- Toothbrush and toothpaste
- Towels
Starting From
Rs 3,500
Characteristics
Availability Calendar
Available
Not Available
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Select a Check-in and Check-out Date
Adults1 - 3
Children0 - 1
Total People1 - 4
